County Guide
Palm Beach County Boat Ramps
There are 81 public boat ramps catalogued in Palm Beach County — 34 on salt or brackish water and 47 on freshwater. Below is the full list from the FWC inventory.
Ad slot — leaderboard (728×90) · configure via Raptive
81
Total ramps
34
Saltwater
47
Freshwater
15
Cities
| Ramp | Waterbody / City | Water |
|---|---|---|
| A-1 FEB Small Game Hunting Area Ramp #02 | A-1 Flow Equalization Basin (a-1 Feb) | Fresh |
| A-1 FEB Small Game Hunting Area Ramp #03 | A-1 Flow Equalization Basin (a-1 Feb) | Fresh |
| A-1 FEB Small Game Hunting Area Ramp #04 | A-1 Flow Equalization Basin (a-1 Feb) | Fresh |
| A-1 FEB Small Game Hunting Area Ramp #05 | A-1 Flow Equalization Basin (a-1 Feb) | Fresh |
| A-1 FEB Small Game Hunting Area Ramps #01A & #01B | A-1 Flow Equalization Basin (a-1 Feb) | Fresh |
| Anchorage Park Marina (VILLAGE OF NORTH PALM BEACH RESIDENTS ONLY) | C-17 | Salt |
| Arthur R. Marshall Loxahatchee National Wildlife Refuge - 20 Mile Bend | Loxahatchee National Wildlife Refuge | Fresh |
| Arthur R. Marshall Loxahatchee National Wildlife Refuge - Hillsboro Area | Loxahatchee National Wildlife Refuge | Fresh |
| Arthur R. Marshall Loxahatchee National Wildlife Refuge - Lee Road Visitor Center - Canoe Launch Dock | Water Conservation Area 1 | Fresh |
| Arthur R. Marshall Loxahatchee National Wildlife Refuge - Lee Road Visitor Center Boat Ramp | Loaxhatchee National Wildlife Refuge | Fresh |
| Bert Winters Park Boat Ramp | Atlantic ICW | Salt |
| Bryant Park North - Boat Ramp | Atlantic ICW (palm Beach County) | Salt |
| Bryant Park North - Snook Islands Paddlecraft Launch Dock | Atlantic ICW (palm Beach County) | Salt |
| Burt Aaronson South County Regional Park - Sunset Lake Boat Ramp (Permit Required for Motorized Vessels) | Sunset Lake (palm Beach County) | Fresh |
| Burt Reynolds Park East Boat Ramp | Atlantic ICW - Jupiter Inlet | Salt |
| Burt Reynolds Park Paddlecraft Launch Beach | Atlantic ICW - Jupiter Inlet | Salt |
| Burt Reynolds Park West Boat Ramp | Atlantic ICW - Jupiter Inlet | Salt |
| Canal Point Public Boat Ramp | Lake Okeechobee | Fresh |
| City of Belle Glade - Torry Island Public Boat Ramp - Pavillion Side | Lake Okeechobee | Fresh |
| City of Belle Glade - Torry Island Public Boat Ramp - Slim's Fish Camp | Lake Okeechobee | Fresh |
| City of Pahokee Marina and Boat Ramp | Lake Okeechobee | Fresh |
| Coral Cove Park - North Paddlecraft Beach | Atlantic ICW | Salt |
| Coral Cove Park - South Paddlecraft Beach | Atlantic ICW | Salt |
| Currie Park and Boat Ramp | Lake Worth Lagoon | Salt |
| Cypress Creek Natural Area Kayak Launch Dock | Cypress Creek Pond | Fresh |
| Dubois Park Paddlecraft Launch | Jupiter Inlet | Salt |
| Everglades WMA - Loxahatchee Road Boat Ramp | Water Conservation Area 2 | Fresh |
| Everglades WMA - WCA-2A Sportsman's Crossover Airboat Ramp | Water Conservation Area 2A - North of East-West Airboat Trail | Fresh |
| F.I.N.D. River Park Paddlecraft Access | Atlantic ICW | Salt |
| Future Site of James A. Rutherford Park Lake Wyman Kayak Trail | Atlantic ICW (palm Beach County) Lake Wyman | Salt |
| Grassy Waters Preserve Gator Lake Paddlecraft Access | Gator Lake | Fresh |
| Harold A. Campbell Public Use Area | Stormwater Treatment Area 3/4 (sta 3/4) | Fresh |
| Harvey E. Oyer Park Boat Ramp | Aicww (palm Beach County) | Salt |
| Harvey E. Oyer Park Kayak Launch Dock | Aicww (palm Beach County) | Salt |
| Hillsboro El Rio Park South Paddlecraft Launch | Hillsboro Canal | Salt |
| Holey Land WMA - Boat Ramp NW Corner (#3) | Holey Land Wildlife Management Area | Fresh |
| Intracoastal Park Paddlecraft Launch | Aicww (palm Beach County) | Salt |
| Jaycee Park Kayak Launch | Aicww (palm Beach County) | Salt |
| Jim Barry Light Harbor Park | Atlantic ICW - Lake Worth Lagoon | Salt |
| John D. MacArthur Beach State Park Canoe/Kayak/SUP Launch | Lake Worth | Salt |
| John Prince Park Campground Boat Ramp | Lake Osborne | Fresh |
| John Prince Park Public Boat Ramp | Lake Osborne | Fresh |
| John Stretch Park Boat Ramp (Small Boats) (CLOSED DUE TO CONSTRUCTION) | Lake Okeechobee - South Rim Canal | Fresh |
| Juno Park Boat Ramp | Atlantic ICW | Salt |
| Karen T. Marcus Sandhill Crane Access Park - Paddlecraft Launch Platform | Canal C-18 | Fresh |
| Karen T. Marcus Sandhill Crane Access Park - Small Boat Ramp | Canal C-18 | Fresh |
| Knowles Park Boat Ramp | Atlantic ICW (palm Beach County) | Salt |
| Lake Catherine Park Boat Ramp (No Motors) | Lake Catherine / Lwdd Canal C-17 (palm Beach County) | Fresh |
| Lake Clarke Shores Boat Ramp Park - Paddlecraft Launch Dock | Lake Clarke | Fresh |
| Lake Clarke Shores Boat Ramp Park - Town Permit Required | Lake Clarke | Fresh |
| Lake Ida East Park Kayak Access | Lake Ida (palm Beach County) | Fresh |
| Lake Ida West Park Boat Ramp | Lake Ida (palm Beach County) | Fresh |
| Lake Ida West Park Kayak Access | Lake Ida (palm Beach County) | Fresh |
| Lake Mangonia Park and Public Boat Ramp (No Motors) | Lake Mangonia | Fresh |
| Lake Park Harbor Marina | Atlantic ICW (palm Beach County) | Salt |
| Lake View Park Boat Ramp | Lake Ida (palm Beach County) | Fresh |
| Limestone Creek Natural Area Canoe/Kayak Launch | C-18 Canal | Salt |
| Lyman Kayak Park | Atlantic ICW (palm Beach County) | Salt |
| Mangrove Park Boat Ramp | Atlantic ICW (palm Beach County) | Salt |
| Okeeheelee Park North Non-Motorized Boat Launch | Okeeheelee Park Fishing Lake | Fresh |
| Okeeheelee Park South Boating Center Non-Motorized Boat Launch | Okeeheelee Park Lake South | Fresh |
| Okeeheelee Park Water Ski Lake Boat Ramp (PERMIT REQUIRED) | Okeeheelee Park Ski Lake | Fresh |
| Osprey Park Kayak Access | Lake Worth | Salt |
| Palm Beach County Waterway Park | Intracoastal Waterway | Salt |
| Paul Rardin Park Public Boat Ramp | Lake Okeechobee | Fresh |
| Phil Foster Park Boat Ramp | Atlantic ICW - Lake Worth Lagoon | Salt |
| Phil Foster Park Paddlecraft Launch Beach | Atlantic ICW - Lake Worth Lagoon | Salt |
| Pine Glades Natural Area Canoe and Kayak Launch | Pine Glades Pond | Fresh |
| Pioneer Canal Park Boat Ramp (Small Boats) | C-16 (pioneer Canal) | Fresh |
| Riverbend Park Canoe and Kayak Launch | Loxahatchee River | Fresh |
| Rotenberger WMA Concrete Airboat Ramp - Miami Canal Road | Rotenberger Marsh | Fresh |
| Rotenberger WMA Primitive Airboat Ramp NE Corner (#6) | Rotenberger Wildlife Management Area | Fresh |
| Rotenberger WMA Primitive Airboat Ramp SE Corner (#5) | Rotenberger Wildlife Management Area | Fresh |
| Royal Palm Beach Community Boat Ramp (Resident Permit Required) | Royal Palm Beach Waterways | Fresh |
| Sawfish Bay Park - Paddlecraft Launch | Aicww - Sawfish Bay | Salt |
| Silver Palm Park Boat Ramp (PERMIT REQUIRED) | Atlantic ICW (palm Beach County) Lake Boca Raton | Salt |
| South Bay Boat Ramp | Lake Okeechobee | Fresh |
| Spanish River Park Canoe and Kayak Launch | Atlantic ICW (palm Beach County) Lake Rogers | Salt |
| Sportsman Park Boat Ramp (Parking Decal Required) | Atlantic ICW (palm Beach County) | Salt |
| Stub Canal Public Boat Ramp (Gem Lake) | Gem Lake | Fresh |
| Winding Waters Natural Area - Paddlecraft Launch Dock | Winding Waters Natural Area | Fresh |
Source: FWC Florida Boat Ramp Inventory. Linked ramps have full detail pages.