County Guide
Broward County Boat Ramps
There are 76 public boat ramps catalogued in Broward County — 32 on salt or brackish water and 44 on freshwater. Below is the full list from the FWC inventory.
Ad slot — leaderboard (728×90) · configure via Raptive
76
Total ramps
32
Saltwater
44
Freshwater
8
Cities
| Ramp | Waterbody / City | Water |
|---|---|---|
| Alsdorf Park Boat Ramp | Atlantic ICW (broward County) | Salt |
| Bill Kieth Preserve Kayak Beach | New River | Salt |
| City of Hollywood Marina - Polk Street Boat Ramps | Atlantic ICW (broward County) | Salt |
| City of Pembroke Pines Silver Lakes Boater's Park (Residents Only) | Silver Lake (broward County) | Fresh |
| Colohatchee Public Boat Ramp | Middle River South Fork | Salt |
| Cooleys Landing Public Boat Ramp | New River (broward County) | Salt |
| Cox's Landing 15th Street Boat Ramp | Stranahan River / Port Everglades | Salt |
| Donaldson Park (Small Boats) | C-14 (indirect Through a Residential Canal) | Fresh |
| Donn Eisele Park Dock | Middle River - North Fork | Salt |
| Dr. Von D. Mizell-Eula Johnson State Park - Boat Ramp | Atlantic ICW (broward County) | Salt |
| Esplanade Park Public Kayak Dock | Middle River | Salt |
| Everglades Holiday Park Boat Ramp | L-67a Canal | Fresh |
| Everglades Holiday Park Outboard Ramp - DESTROYED | L-67a Canal | Fresh |
| Everglades WMA - Alligator Alley - Mile 31 Westbound | Alligator Alley Canal North | Fresh |
| Everglades WMA - Alligator Alley - Mile 32 Eastbound | Alligator Alley Canal South | Fresh |
| Everglades WMA - Alligator Alley - Mile 35 Rest Area North | Miami Canal | Fresh |
| Everglades WMA - Alligator Alley - Mile 35 Rest Area South Central | Miami Canal | Fresh |
| Everglades WMA - Alligator Alley - Mile 35 Rest Area South East | Alligator Alley Canal South | Fresh |
| Everglades WMA - Alligator Alley - Mile 35 Rest Area South West | Alligator Alley Canal | Fresh |
| Everglades WMA - Alligator Alley - Mile 38.1 West Bound | Alligator Alley Canal North | Fresh |
| Everglades WMA - Alligator Alley - Mile 40.7 East Bound | Alligator Alley Canal South | Fresh |
| Everglades WMA - Highway 27 (Mile 33.5) - Andytown ( CLOSED ) | L-38 West Canal and Water Conservation Area 3 | Fresh |
| Everglades WMA - Highway 27 (Mile 34.5) S-11A | L-38 West Canal and Water Conservation Area 3 | Fresh |
| Everglades WMA - Highway 27 (Mile 34.9) - Sawgrass Recreation Park | WCA 2A & L-36b Canal | Fresh |
| Everglades WMA - Highway 27 (Mile 35.2) - aka. Bergeron's | L-38 East Canal and Water Conservation Area 2 | Fresh |
| Everglades WMA - Highway 27 (Mile 38.8) - Stubb Canal | L-38 East Canal and Water Conservation Area 2 | Fresh |
| Everglades WMA - Highway 27 (Mile 39) - Weasel Trail | L-38 West Canal and Water Conservation Area 3 | Fresh |
| Everglades WMA - Highway 27 (Mile 47.3) - Johnnie's Bass Hole | L-38 West Canal and Water Conservation Area 3 | Fresh |
| Everglades WMA - Levee 5 Airboat/Buggy Ramp at 07 Miles (#020) | Water Conservation Area 3A North | Fresh |
| Everglades WMA - Levee 5 Airboat/Buggy Ramp at 11 Miles (#021) | Water Conservation Area 3A North | Fresh |
| Everglades WMA - Levee 5 Airboat/Buggy Ramp at 13 Miles | Water Conservation Area 3A North | Fresh |
| Everglades WMA - Levee 5 Airboat/Buggy Ramp at 14 Miles | Water Conservation Area 3A North | Fresh |
| Everglades WMA - Levee 5 Airboat/Buggy Ramp at 14.5 Miles | Water Conservation Area 3A North | Fresh |
| Everglades WMA - Miami Canal Boat Ramp South of S-8 | Miami Canal | Fresh |
| Exchange Club Park Paddlecraft Access | Atlantic ICW | Salt |
| George English Park - Boat Ramp | Atlantic ICW (broward County) Middle River | Salt |
| George English Park - Kayak Launch Beach | Middle River | Salt |
| Griffin Marine Park Boat Ramp | Dania Cut-Off Canal | Salt |
| Holey Land WMA Primitive Airboat Access Southwest Corner (#4) | Holey Land Wildlife Management Area | Fresh |
| Hollywood Rotary Park - Small Craft Ramp (Limited Trailer Parking) | Dania Cut-Off Canal | Fresh |
| Hugh Taylor Birch State Park - Kayak Launch and Rentals | Hugh Taylor Birch State Park | Salt |
| I.T. Parker Boat Ramps at Harbour Towne Marina | Dania Cut-Off Canal | Salt |
| Island City Park Canoe/Kayak Launch | Middle River - North Fork | Salt |
| J. Dewey Hawkins Landing - Boat Ramp | Middle River | Salt |
| J. Dewey Hawkins Landing - Kayak Launch Dock | Middle River | Salt |
| Legacy Park (Small Boats) | C-14 (indirect Through a Residential Canal) | Fresh |
| Lewis Landing Park Kayak Dock | New River | Salt |
| Margate Marina at Veterans Memorial Park | Cypress Creek Canal (c-14) | Fresh |
| Markham Park - L-35A Canal Boat Ramp | L-35a Canal | Fresh |
| Markham Park - New River Canal Boat Ramp | North New River Canal | Fresh |
| Markham Park - Paddlecraft Launching Area | Markham Park Lake | Fresh |
| Markham Park - Personal Watercraft Recreation Area LIMITED ACCESS SEE COMMENTS | Markham Park Lake | Fresh |
| Mills Pond Park / Gold Coast Ski Club Boat Ramp (Members Only) | Mills Pond | Fresh |
| North Fork Riverfront Park Kayak Landing | North Fork New River | Salt |
| Pioneer Park Boat Ramp | Hillsboro Canal | Salt |
| Reverend Samuel Delevoe Memorial Park Kayak Launch | North Fork New River | Salt |
| Richardson Historic Park & Nature Preserve - Floating Dock | Middle River | Salt |
| Riverland Woods Park Boat Ramp | New River (broward County) South Fork | Salt |
| Riverside Park Public Boat Ramp - Coral Springs | Cypress Creek Canal (c-14) | Fresh |
| Rotenbeger WMA - Miami Canal Boat Ramp North of S-8 | Miami Canal | Fresh |
| Rotenberger WMA L-3 & L-4 Canals East Primitive Access | L-3 and L-4 Canals | Fresh |
| Rotenberger WMA L-3 Canal West Primitive Access | L-4 Canal | Fresh |
| Rotenberger WMA L-4 Canal West Primitive Access | L-4 Canal | Fresh |
| Rotenberger WMA Primitive Airboat Ramp - Power Lines (#2) | Rotenberger Wildlife Management Area | Fresh |
| S.S. Holland Park - Boat Ramp | Intracoastal Waterway | Salt |
| S.S. Holland Park - Paddlecraft Launch Dock | Intracoastal Waterway | Salt |
| Sailboat Bend Preserve/Townsend Park Dock | North Fork New River | Salt |
| Snook Creek Public Boat Ramp | Snook Creek | Salt |
| South Fork Canoe Launch | Dania Cut-Off Canal | Salt |
| Sullivan Park Kayak Launch Dock | Hillsboro Canal | Salt |
| T.Y. (Tupeekeegee Yugnee) Park Peddle Boat Rental and Paddlecraft Launch | T.y. Park Lake | Fresh |
| Veterans Memorial Park - Tamarac | Cypress Creek Canal (c-14) | Fresh |
| Victoria Park Paddlecraft Launch | Middle River - Rio Navarro | Salt |
| Villages of Hillsboro Park - Hillsboro Canal Boat Ramp | Hillsboro Canal | Fresh |
| West Lake Park - Small Craft Launch (No Motors) | West Lake (hollywood) | Salt |
| Winfield Park (Small Boats) | C-14 (indirect Through a Residential Canal) | Fresh |
Source: FWC Florida Boat Ramp Inventory. Linked ramps have full detail pages.